Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 12% less for the same groceries at Fred Meyer than at Foodtown.
Calculated by multiplying the average 69¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownGoya Thai White Jasmine Rice$8.49 vs $13.99 at Fred Meyer — save $5.50

Biggest saving at Fred MeyerBertolli Olive Oil Extra Virgin - 1.5 Liter$19.99 vs $30.99 at Foodtown — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Fred Meyer.
| Product | Foodtown | Fred Meyer |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $4.19 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $3.39 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.19 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.19 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.69 |
| General Mills Cocoa Puffs Cereal | $5.99 | $3.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.39 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.00 |
| Total | $57.40 | $45.55 |
Fred Meyer is $11.85 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Fred Meyer | CheaperGap |
|---|---|---|---|
| Frozen152 items | $7.38 | $5.89 | Fred Meyer · 20% |
| Ready meals507 items | $5.80 | $4.68 | Fred Meyer · 19% |
| Dairy422 items | $5.67 | $4.88 | Fred Meyer · 14% |
| Meat218 items | $7.54 | $6.59 | Fred Meyer · 13% |
| Pantry750 items | $4.77 | $4.24 | Fred Meyer · 11% |
| Snacks664 items | $5.38 | $4.81 | Fred Meyer · 11% |
| Beverages1,029 items | $6.32 | $5.77 | Fred Meyer · 9% |
| Baby food140 items | $5.59 | $5.22 | Fred Meyer · 7% |
| Bakery175 items | $5.40 | $5.01 | Fred Meyer · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Fred Meyer | CheaperGap |
|---|---|---|---|
| Under $31,000 items | $2.32 | $2.09 | Fred Meyer · 10% |
| $3 to $102,747 items | $5.91 | $5.22 | Fred Meyer · 12% |
| Over $10334 items | $15.16 | $13.13 | Fred Meyer · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Fred Meyer | CheaperGap |
|---|---|---|---|
| $5.09 | $4.67 | Fred Meyer · 8% | |
| $5.44 | $4.85 | Fred Meyer · 11% | |
| $5.42 | $4.80 | Fred Meyer · 11% | |
| $6.82 | $5.85 | Fred Meyer · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.