Compare stores
As of October 20, 2026, Cub is cheaper. You'd pay about 3% less for the same groceries at Cub than at Walmart.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubBusch Non Alcoholic American Lager Beer, 12 Pack Beer, 12 FL OZ Cans$13.99 vs $26.89 at Walmart — save $12.90

Biggest saving at WalmartLindt Lindor Assorted Chocolate Truffles, 12.7 oz$15.72 vs $25.59 at Cub — save $9.87
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Walmart.
| Product | Cub | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $2.68 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $6.79 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $4.59 | $3.78 |
| Reddi-wip Original Whipped Topping | $3.99 | $2.96 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $5.99 | $6.82 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $3.99 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $6.49 | $4.87 |
| Total | $61.43 | $49.10 |
Walmart is $12.33 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Walmart | CheaperGap |
|---|---|---|---|
| Frozen129 items | $6.24 | $4.77 | Walmart · 24% |
| Meat85 items | $5.39 | $4.46 | Walmart · 17% |
| Bakery53 items | $4.13 | $4.82 | Cub · 14% |
| Dairy146 items | $5.10 | $4.47 | Walmart · 12% |
| Pantry632 items | $5.13 | $5.67 | Cub · 10% |
| Snacks542 items | $5.65 | $6.19 | Cub · 9% |
| Ready meals459 items | $4.39 | $4.51 | Cub · 3% |
| Beverages409 items | $7.77 | $7.84 | Cub · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Walmart | CheaperGap |
|---|---|---|---|
| Under $3524 items | $2.21 | $2.09 | Walmart · 6% |
| $3 to $101,731 items | $5.53 | $5.46 | Walmart · 1% |
| Over $10229 items | $13.88 | $16.36 | Cub · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Walmart | CheaperGap |
|---|---|---|---|
| $5.46 | $6.42 | Cub · 15% | |
| $5.26 | $5.48 | Cub · 4% | |
| $5.38 | $5.71 | Cub · 6% | |
| $6.08 | $5.80 | Walmart · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.