Compare stores
As of October 20, 2026, Baker's is cheaper. You'd pay about 7% less for the same groceries at Baker's than at Cub.
Calculated by multiplying the average 43¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubFolgers Classic Decaf Ground Coffee Medium Roast$14.99 vs $21.99 at Baker's — save $7.00

Biggest saving at Baker'sThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$21.99 vs $31.99 at Cub — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Baker's.
| Product | Cub | Baker's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $58.63 | $56.74 |
Baker's is $1.89 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Baker's | CheaperGap |
|---|---|---|---|
| Frozen172 items | $6.39 | $5.74 | Baker's · 10% |
| Meat357 items | $6.78 | $6.10 | Baker's · 10% |
| Ready meals726 items | $5.40 | $4.89 | Baker's · 9% |
| Dairy507 items | $4.74 | $4.37 | Baker's · 8% |
| Pantry947 items | $4.62 | $4.24 | Baker's · 8% |
| Beverages1,288 items | $7.08 | $6.61 | Baker's · 7% |
| Bakery238 items | $5.37 | $5.07 | Baker's · 6% |
| Snacks721 items | $5.26 | $5.02 | Baker's · 5% |
| Baby food130 items | $6.03 | $6.04 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Baker's | CheaperGap |
|---|---|---|---|
| Under $31,117 items | $2.24 | $2.05 | Baker's · 9% |
| $3 to $103,532 items | $5.61 | $5.21 | Baker's · 7% |
| Over $10480 items | $14.93 | $13.80 | Baker's · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Baker's | CheaperGap |
|---|---|---|---|
| $5.00 | $4.60 | Baker's · 8% | |
| $5.41 | $4.99 | Baker's · 8% | |
| $5.23 | $4.87 | Baker's · 7% | |
| $6.83 | $6.34 | Baker's · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.