Compare stores
As of October 20, 2026, Shaw's is cheaper. You'd pay about 3% less for the same groceries at Shaw's than at Albertsons.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsT-bone Beef Steak Loin Value Pack - 3 lb$35.97 vs $63.96 at Shaw's — save $27.99

Biggest saving at Shaw'sEach package consists of 1 bone-in ham steak. Average weight is.50/lb.$303.81 vs $360.81 at Albertsons — save $57.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Shaw's.
| Product | Albertsons | Shaw's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $10.99 |
| Total | $59.45 | $59.38 |
Shaw's is $0.07 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Shaw's | CheaperGap |
|---|---|---|---|
| Beverages3,157 items | $7.21 | $6.86 | Shaw's · 5% |
| Pantry3,375 items | $5.46 | $5.17 | Shaw's · 5% |
| Dairy1,438 items | $5.23 | $5.10 | Shaw's · 2% |
| Fresh produce365 items | $4.44 | $4.36 | Shaw's · 2% |
| Frozen609 items | $5.56 | $5.65 | Albertsons · 2% |
| Snacks3,554 items | $5.67 | $5.55 | Shaw's · 2% |
| Meat1,186 items | $11.65 | $11.72 | Albertsons · 1% |
| Bakery786 items | $5.60 | $5.62 | Same |
| Ready meals2,234 items | $5.57 | $5.55 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Shaw's | CheaperGap |
|---|---|---|---|
| Under $33,569 items | $2.25 | $2.18 | Shaw's · 3% |
| $3 to $1011,302 items | $5.73 | $5.54 | Shaw's · 3% |
| Over $101,953 items | $16.71 | $16.53 | Shaw's · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Shaw's | CheaperGap |
|---|---|---|---|
| $7.34 | $7.15 | Shaw's · 3% | |
| $5.91 | $5.76 | Shaw's · 3% | |
| $5.61 | $5.45 | Shaw's · 3% | |
| $6.48 | $6.33 | Shaw's · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.