Compare stores
As of October 20, 2026, Albertsons is cheaper. You'd pay about 3% less for the same groceries at Albertsons than at QFC.
Calculated by multiplying the average 16¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers 22 6 Ounce Colombian Each$9.99 vs $17.99 at QFC — save $8.00

Biggest saving at QFCPeet's Coffee, Breakfast Blend Medium Roast Ground Coffee - 28oz Bag$20.99 vs $27.99 at Albertsons — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and QFC.
| Product | Albertsons | QFC |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $5.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $5.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $10.49 |
| Total | $59.45 | $63.84 |
Albertsons is $4.39 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | QFC | CheaperGap |
|---|---|---|---|
| Ready meals535 items | $5.84 | $6.22 | Albertsons · 6% |
| Meat225 items | $8.08 | $8.58 | Albertsons · 6% |
| Pantry844 items | $5.31 | $5.58 | Albertsons · 5% |
| Snacks874 items | $5.43 | $5.68 | Albertsons · 4% |
| Dairy659 items | $5.37 | $5.54 | Albertsons · 3% |
| Bakery315 items | $5.55 | $5.67 | Albertsons · 2% |
| Beverages1,567 items | $6.80 | $6.72 | QFC · 1% |
| Frozen187 items | $5.95 | $6.01 | Albertsons · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | QFC | CheaperGap |
|---|---|---|---|
| Under $3895 items | $2.30 | $2.34 | Albertsons · 1% |
| $3 to $103,833 items | $5.77 | $5.90 | Albertsons · 2% |
| Over $10525 items | $13.93 | $14.47 | Albertsons · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | QFC | CheaperGap |
|---|---|---|---|
| $5.93 | $6.10 | Albertsons · 3% | |
| $5.83 | $6.00 | Albertsons · 3% | |
| $5.39 | $5.58 | Albertsons · 3% | |
| $6.82 | $6.92 | Albertsons · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.