Compare stores
As of October 20, 2026, Albertsons is cheaper. You'd pay about 3% less for the same groceries at Albertsons than at Ingles.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFrito-Lay Flavor Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $27.79 at Ingles — save $7.80

Biggest saving at InglesWild Sockeye Salmon Sides$22.98 vs $32.97 at Albertsons — save $9.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Ingles.
| Product | Albertsons | Ingles |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $4.28 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $5.18 |
| Heinz Tomato Ketchup | $4.49 | $4.28 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.28 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.78 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.78 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $5.98 |
| Diet Coke Soda Bottle | $1.99 | $2.00 |
| Coca-Cola Soda Cans | $11.99 | $11.98 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.78 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.98 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.98 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.48 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $4.18 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.48 |
| Total | $71.47 | $79.42 |
Albertsons is $7.95 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Ingles | CheaperGap |
|---|---|---|---|
| Ready meals563 items | $4.61 | $5.08 | Albertsons · 9% |
| Frozen98 items | $5.72 | $6.21 | Albertsons · 8% |
| Snacks141 items | $5.38 | $5.84 | Albertsons · 8% |
| Meat238 items | $6.49 | $6.05 | Ingles · 7% |
| Dairy289 items | $5.27 | $5.49 | Albertsons · 4% |
| Beverages47 items | $5.40 | $5.55 | Albertsons · 3% |
| Pantry619 items | $4.29 | $4.26 | Ingles · 1% |
| Bakery197 items | $4.84 | $4.84 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Ingles | CheaperGap |
|---|---|---|---|
| Under $3498 items | $1.99 | $2.26 | Albertsons · 12% |
| $3 to $101,634 items | $5.34 | $5.56 | Albertsons · 4% |
| Over $1088 items | $14.53 | $12.51 | Ingles · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Ingles | CheaperGap |
|---|---|---|---|
| $5.64 | $4.94 | Ingles · 12% | |
| $5.15 | $5.26 | Albertsons · 2% | |
| $4.89 | $5.11 | Albertsons · 4% | |
| $4.65 | $5.04 | Albertsons · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.