Compare stores
As of October 20, 2026, Harris Teeter is cheaper. You'd pay about 3% less for the same groceries at Harris Teeter than at Albertsons.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers Half Caff Medium Roast Coffee$9.99 vs $18.99 at Harris Teeter — save $9.00

Biggest saving at Harris TeeterCalifornia Olive Ranch Global Blend Extra Virgin Olive Oil - 25.4 Fl. Oz.$14.99 vs $24.49 at Albertsons — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Harris Teeter.
| Product | Albertsons | Harris Teeter |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.50 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $3.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $3.50 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $3.50 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.33 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $2.50 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $6.99 |
| Total | $59.45 | $55.34 |
Harris Teeter is $4.11 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Harris Teeter | CheaperGap |
|---|---|---|---|
| Bakery264 items | $5.37 | $4.97 | Harris Teeter · 7% |
| Meat356 items | $7.54 | $6.99 | Harris Teeter · 7% |
| Pantry1,058 items | $5.20 | $4.84 | Harris Teeter · 7% |
| Frozen239 items | $5.84 | $6.23 | Albertsons · 6% |
| Ready meals619 items | $5.74 | $5.43 | Harris Teeter · 5% |
| Beverages1,652 items | $7.02 | $6.87 | Harris Teeter · 2% |
| Dairy639 items | $5.34 | $5.22 | Harris Teeter · 2% |
| Fresh produce25 items | $4.97 | $4.97 | Same |
| Snacks976 items | $5.38 | $5.39 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Harris Teeter | CheaperGap |
|---|---|---|---|
| Under $31,061 items | $2.33 | $2.20 | Harris Teeter · 5% |
| $3 to $104,224 items | $5.80 | $5.59 | Harris Teeter · 4% |
| Over $10572 items | $14.24 | $14.12 | Harris Teeter · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Harris Teeter | CheaperGap |
|---|---|---|---|
| $6.30 | $5.87 | Harris Teeter · 7% | |
| $5.71 | $5.64 | Harris Teeter · 1% | |
| $5.39 | $5.26 | Harris Teeter · 2% | |
| $6.73 | $6.53 | Harris Teeter · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.