Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 7% less for the same groceries at Fred Meyer than at Albertsons.
Calculated by multiplying the average 42¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers 22 6 Ounce Colombian Each$9.99 vs $16.99 at Fred Meyer — save $7.00

Biggest saving at Fred MeyerAlani Nu Variety Pack, Cotton Candy, Strawberry Sunrise, Sherbet Swirl$22.99 vs $29.99 at Albertsons — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Fred Meyer.
| Product | Albertsons | Fred Meyer |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.19 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.39 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.19 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.19 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.39 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.99 |
| Total | $59.45 | $56.04 |
Fred Meyer is $3.41 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Fred Meyer | CheaperGap |
|---|---|---|---|
| Ready meals624 items | $5.91 | $5.36 | Fred Meyer · 9% |
| Beverages1,815 items | $7.35 | $6.76 | Fred Meyer · 8% |
| Pantry953 items | $5.19 | $4.76 | Fred Meyer · 8% |
| Bakery377 items | $5.32 | $4.93 | Fred Meyer · 7% |
| Dairy697 items | $5.32 | $5.01 | Fred Meyer · 6% |
| Frozen189 items | $5.96 | $5.58 | Fred Meyer · 6% |
| Meat354 items | $7.39 | $7.00 | Fred Meyer · 5% |
| Snacks972 items | $5.49 | $5.36 | Fred Meyer · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Fred Meyer | CheaperGap |
|---|---|---|---|
| Under $31,201 items | $2.36 | $2.15 | Fred Meyer · 9% |
| $3 to $104,217 items | $5.93 | $5.49 | Fred Meyer · 7% |
| Over $10613 items | $15.06 | $14.37 | Fred Meyer · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Fred Meyer | CheaperGap |
|---|---|---|---|
| $6.07 | $5.59 | Fred Meyer · 8% | |
| $5.82 | $5.49 | Fred Meyer · 6% | |
| $5.44 | $5.10 | Fred Meyer · 6% | |
| $7.16 | $6.62 | Fred Meyer · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.