Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 13% less for the same groceries at Wegmans than at QFC.
Calculated by multiplying the average 83¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCDeath Wish Coffee Espresso Roast Single Serve Cups, 10 ct$9.99 vs $13.99 at Wegmans — save $4.00

Biggest saving at WegmansMuscle Milk PRO33 High Protein Shake with Ultra-Filtered Milk, Vanilla Creme, 12Pk$21.99 vs $35.99 at QFC — save $14.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Wegmans.
| Product | QFC | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $8.49 |
| Total | $63.84 | $55.45 |
Wegmans is $8.39 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Wegmans | CheaperGap |
|---|---|---|---|
| Pantry747 items | $5.54 | $4.53 | Wegmans · 18% |
| Bakery144 items | $6.77 | $5.64 | Wegmans · 17% |
| Dairy255 items | $6.03 | $5.13 | Wegmans · 15% |
| Baby food137 items | $11.22 | $9.68 | Wegmans · 14% |
| Frozen179 items | $6.26 | $5.38 | Wegmans · 14% |
| Ready meals501 items | $5.74 | $4.92 | Wegmans · 14% |
| Meat137 items | $8.49 | $7.35 | Wegmans · 13% |
| Snacks639 items | $5.49 | $4.86 | Wegmans · 12% |
| Beverages1,011 items | $7.27 | $6.66 | Wegmans · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Wegmans | CheaperGap |
|---|---|---|---|
| Under $3653 items | $2.39 | $2.21 | Wegmans · 8% |
| $3 to $102,772 items | $6.05 | $5.28 | Wegmans · 13% |
| Over $10345 items | $17.41 | $14.89 | Wegmans · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Wegmans | CheaperGap |
|---|---|---|---|
| $5.73 | $4.88 | Wegmans · 15% | |
| $6.02 | $5.19 | Wegmans · 14% | |
| $6.45 | $5.62 | Wegmans · 13% | |
| $7.37 | $6.55 | Wegmans · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.