Compare stores
As of October 20, 2026, Walmart is cheaper. You'd pay about 9% less for the same groceries at Walmart than at QFC.
Calculated by multiplying the average 56¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCAlani Nu Orange Kiss Sugar Free Energy Drink 12 Fl Oz (Pack of 6)$10.99 vs $19.99 at Walmart — save $9.00

Biggest saving at WalmartPeet's Coffee, Major Dickason's Dark Roast Whole Bean Coffee - 18oz Bag$16.86 vs $23.99 at QFC — save $7.13
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Walmart.
| Product | QFC | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $2.68 |
| General Mills Cocoa Puffs Cereal | $4.29 | $2.97 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $5.99 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $6.49 | $3.78 |
| Reddi-wip Original Whipped Topping | $4.29 | $2.96 |
| Hostess Original Twinkies 10 Ounces | $4.49 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $6.99 | $4.87 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $4.49 | $3.88 |
| Total | $65.14 | $47.95 |
Walmart is $17.19 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Walmart | CheaperGap |
|---|---|---|---|
| Dairy112 items | $5.85 | $4.80 | Walmart · 18% |
| Frozen107 items | $5.88 | $4.96 | Walmart · 16% |
| Ready meals215 items | $5.71 | $4.98 | Walmart · 13% |
| Pantry291 items | $5.93 | $5.48 | Walmart · 8% |
| Beverages330 items | $7.89 | $7.32 | Walmart · 7% |
| Bakery42 items | $4.80 | $5.08 | QFC · 5% |
| Snacks197 items | $5.49 | $5.49 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Walmart | CheaperGap |
|---|---|---|---|
| Under $3195 items | $2.37 | $2.05 | Walmart · 14% |
| $3 to $10995 items | $6.10 | $5.30 | Walmart · 13% |
| Over $10134 items | $13.49 | $14.43 | QFC · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Walmart | CheaperGap |
|---|---|---|---|
| $5.49 | $6.10 | QFC · 10% | |
| $5.85 | $5.35 | Walmart · 9% | |
| $5.65 | $5.07 | Walmart · 10% | |
| $7.41 | $6.55 | Walmart · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.