Compare stores
As of October 20, 2026, Meijer and Wegmans are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 1¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerMcCormick Gourmet Vanilla Beans$15.19 vs $22.99 at Wegmans — save $7.80

Biggest saving at WegmansStarbucks French Roast, Whole Bean Coffee, Dark Roast, 28 oz$20.49 vs $28.99 at Meijer — save $8.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Wegmans.
| Product | Meijer | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.59 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.49 |
| Total | $52.75 | $55.45 |
Meijer is $2.70 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Wegmans | CheaperGap |
|---|---|---|---|
| Bakery253 items | $5.11 | $4.97 | Wegmans · 3% |
| Beverages1,259 items | $6.36 | $6.57 | Meijer · 3% |
| Frozen306 items | $5.46 | $5.56 | Meijer · 2% |
| Ready meals1,193 items | $4.70 | $4.63 | Wegmans · 2% |
| Meat253 items | $6.96 | $6.84 | Wegmans · 2% |
| Snacks1,475 items | $5.33 | $5.36 | Meijer · 1% |
| Dairy309 items | $4.80 | $4.82 | Same |
| Pantry1,676 items | $4.70 | $4.69 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Wegmans | CheaperGap |
|---|---|---|---|
| Under $31,327 items | $2.23 | $2.33 | Meijer · 4% |
| $3 to $105,012 items | $5.34 | $5.38 | Meijer · 1% |
| Over $10455 items | $14.97 | $14.50 | Wegmans · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Wegmans | CheaperGap |
|---|---|---|---|
| $5.34 | $5.39 | Meijer · 1% | |
| $5.23 | $5.28 | Meijer · 1% | |
| $5.40 | $5.39 | Same | |
| $5.49 | $5.49 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.