Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 10% less for the same groceries at Meijer than at Walmart.
Calculated by multiplying the average 58¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerGreen Mountain Coffee Roasters Black Granite Espresso Style Dark Roast K-Cup Coffee Pods$9.99 vs $19.98 at Walmart — save $9.99

Biggest saving at WalmartRed Bull Summer Celebration Variety Pack - 8.4 oz 250ml 12pk - Ed Red Coco - 8.4 fl oz$15.97 vs $22.99 at Meijer — save $7.02
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Walmart.
| Product | Meijer | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $2.68 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $4.29 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $4.19 | $3.78 |
| Reddi-wip Original Whipped Topping | $3.09 | $2.96 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $5.99 | $6.82 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $3.49 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $3.99 | $4.87 |
| Total | $51.05 | $49.10 |
Walmart is $1.95 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Walmart | CheaperGap |
|---|---|---|---|
| Bakery85 items | $3.73 | $5.65 | Meijer · 34% |
| Pantry782 items | $4.46 | $5.40 | Meijer · 17% |
| Beverages465 items | $7.60 | $8.40 | Meijer · 10% |
| Snacks724 items | $5.67 | $6.33 | Meijer · 10% |
| Meat97 items | $5.73 | $5.22 | Walmart · 9% |
| Frozen171 items | $5.19 | $4.89 | Walmart · 6% |
| Ready meals560 items | $4.58 | $4.76 | Meijer · 4% |
| Dairy163 items | $4.54 | $4.44 | Walmart · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Walmart | CheaperGap |
|---|---|---|---|
| Under $3666 items | $2.33 | $2.17 | Walmart · 7% |
| $3 to $102,124 items | $5.25 | $5.60 | Meijer · 6% |
| Over $10278 items | $12.94 | $16.99 | Meijer · 24% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Walmart | CheaperGap |
|---|---|---|---|
| $4.78 | $6.05 | Meijer · 21% | |
| $4.78 | $5.50 | Meijer · 13% | |
| $5.21 | $5.78 | Meijer · 10% | |
| $5.86 | $6.18 | Meijer · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.