Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 10% less for the same groceries at Wegmans than at Mariano's.
Calculated by multiplying the average 64¢ price difference by a standard 20-item grocery trip.

Biggest saving at Mariano'sDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $27.99 at Wegmans — save $4.00

Biggest saving at WegmansDunkin' Original Blend Medium Roast Ground Coffee$19.99 vs $31.99 at Mariano's — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Mariano's and Wegmans.
| Product | Mariano's | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.59 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.39 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.39 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.39 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.19 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.69 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.49 |
| Total | $60.34 | $55.45 |
Wegmans is $4.89 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Mariano's | Wegmans | CheaperGap |
|---|---|---|---|
| Frozen173 items | $6.73 | $5.88 | Wegmans · 13% |
| Pantry907 items | $4.90 | $4.31 | Wegmans · 12% |
| Snacks743 items | $5.74 | $5.04 | Wegmans · 12% |
| Baby food200 items | $10.48 | $9.31 | Wegmans · 11% |
| Bakery167 items | $5.56 | $4.96 | Wegmans · 11% |
| Dairy283 items | $5.49 | $4.91 | Wegmans · 11% |
| Ready meals502 items | $5.23 | $4.66 | Wegmans · 11% |
| Beverages1,126 items | $7.64 | $7.05 | Wegmans · 8% |
| Meat216 items | $7.36 | $6.95 | Wegmans · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Mariano's | Wegmans | CheaperGap |
|---|---|---|---|
| Under $3812 items | $2.29 | $2.19 | Wegmans · 4% |
| $3 to $103,078 items | $5.82 | $5.22 | Wegmans · 10% |
| Over $10446 items | $17.06 | $15.18 | Wegmans · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Mariano's | Wegmans | CheaperGap |
|---|---|---|---|
| $5.37 | $4.85 | Wegmans · 10% | |
| $5.73 | $5.08 | Wegmans · 11% | |
| $6.16 | $5.47 | Wegmans · 11% | |
| $7.58 | $6.93 | Wegmans · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.