Compare stores
As of October 20, 2026, Harris Teeter is cheaper. You'd pay about 8% less for the same groceries at Harris Teeter than at Winn-Dixie.
Calculated by multiplying the average 50¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterSimilac 360 Total Care Sensitive Milk-Based Infant Formula Powder 20.1 Ounces$38.99 vs $48.49 at Winn-Dixie — save $9.50

Biggest saving at Winn-DixieSartori Farmhouse Cheddar Cheese- 7 Oz$5.99 vs $10.99 at Harris Teeter — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Winn-Dixie.
| Product | Harris Teeter | Winn-Dixie |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.50 | $4.19 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $3.29 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.89 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.79 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.50 | $4.69 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.50 | $4.69 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.89 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.33 | $3.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $4.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.59 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.50 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $6.99 | $10.99 |
| Total | $55.34 | $66.75 |
Harris Teeter is $11.41 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Meat323 items | $6.67 | $7.68 | Harris Teeter · 13% |
| Ready meals430 items | $4.44 | $4.99 | Harris Teeter · 11% |
| Frozen184 items | $5.73 | $6.36 | Harris Teeter · 10% |
| Pantry1,041 items | $4.36 | $4.86 | Harris Teeter · 10% |
| Bakery265 items | $4.69 | $5.17 | Harris Teeter · 9% |
| Beverages1,157 items | $6.68 | $7.19 | Harris Teeter · 7% |
| Snacks682 items | $5.06 | $5.45 | Harris Teeter · 7% |
| Dairy445 items | $4.66 | $4.99 | Harris Teeter · 6% |
| Baby food95 items | $6.75 | $6.73 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Under $3943 items | $2.09 | $2.38 | Harris Teeter · 12% |
| $3 to $103,311 items | $5.28 | $5.77 | Harris Teeter · 9% |
| Over $10399 items | $13.80 | $14.81 | Harris Teeter · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Winn-Dixie | CheaperGap |
|---|---|---|---|
| $5.25 | $5.64 | Harris Teeter · 7% | |
| $5.12 | $5.51 | Harris Teeter · 7% | |
| $4.86 | $5.24 | Harris Teeter · 7% | |
| $6.10 | $6.85 | Harris Teeter · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.