Compare stores
As of October 20, 2026, Walmart is barely cheaper. You'd pay about 2% less for the same groceries at Walmart than at Harris Teeter.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterJocko Hydration Blue Raspberry Electrolytes Packets$24.99 vs $44.99 at Walmart — save $20.00

Biggest saving at WalmartDunkin' Original Blend Medium Roast Whole Bean Coffee$8.97 vs $15.49 at Harris Teeter — save $6.52
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Walmart.
| Product | Harris Teeter | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.50 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $3.29 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.33 | $2.68 |
| General Mills Cocoa Puffs Cereal | $5.49 | $2.97 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $5.79 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $4.99 | $3.78 |
| Reddi-wip Original Whipped Topping | $4.29 | $2.96 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $4.59 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $6.49 | $4.87 |
| Total | $61.11 | $45.25 |
Walmart is $15.86 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Walmart | CheaperGap |
|---|---|---|---|
| Frozen120 items | $6.50 | $4.85 | Walmart · 25% |
| Bakery51 items | $4.25 | $5.40 | Harris Teeter · 21% |
| Meat85 items | $5.23 | $4.57 | Walmart · 13% |
| Dairy145 items | $5.11 | $4.51 | Walmart · 12% |
| Pantry376 items | $4.70 | $4.97 | Harris Teeter · 5% |
| Ready meals245 items | $5.23 | $5.11 | Walmart · 2% |
| Snacks238 items | $5.54 | $5.68 | Harris Teeter · 2% |
| Beverages373 items | $8.21 | $8.11 | Walmart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Walmart | CheaperGap |
|---|---|---|---|
| Under $3336 items | $2.30 | $2.16 | Walmart · 6% |
| $3 to $101,154 items | $5.86 | $5.38 | Walmart · 8% |
| Over $10160 items | $13.43 | $15.79 | Harris Teeter · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Walmart | CheaperGap |
|---|---|---|---|
| $5.06 | $5.72 | Harris Teeter · 12% | |
| $5.27 | $5.11 | Walmart · 3% | |
| $5.54 | $5.58 | Harris Teeter · 1% | |
| $6.85 | $6.36 | Walmart · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.