Compare stores
As of October 20, 2026, Fry's Food is cheaper. You'd pay about 12% less for the same groceries at Fry's Food than at Vons.
Calculated by multiplying the average 79¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fry's FoodArtisan Fresh Fruit Tart 9 Inch - Each$12.64 vs $24.99 at Vons — save $12.35

Biggest saving at VonsPlanters Mixed Nuts With Sea Salt Jar - 27 Oz$15.99 vs $23.99 at Fry's Food — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fry's Food and Vons.
| Product | Fry's Food | Vons |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $53.74 | $67.86 |
Fry's Food is $14.12 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fry's Food | Vons | CheaperGap |
|---|---|---|---|
| Pantry1,081 items | $4.64 | $5.56 | Fry's Food · 17% |
| Meat360 items | $6.86 | $8.13 | Fry's Food · 16% |
| Ready meals676 items | $5.42 | $6.29 | Fry's Food · 14% |
| Beverages1,787 items | $6.68 | $7.51 | Fry's Food · 11% |
| Dairy624 items | $4.80 | $5.40 | Fry's Food · 11% |
| Frozen213 items | $5.95 | $6.60 | Fry's Food · 10% |
| Snacks1,041 items | $5.29 | $5.86 | Fry's Food · 10% |
| Bakery291 items | $5.30 | $5.76 | Fry's Food · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fry's Food | Vons | CheaperGap |
|---|---|---|---|
| Under $31,134 items | $2.08 | $2.46 | Fry's Food · 16% |
| $3 to $104,264 items | $5.30 | $6.03 | Fry's Food · 12% |
| Over $10721 items | $13.47 | $15.17 | Fry's Food · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fry's Food | Vons | CheaperGap |
|---|---|---|---|
| $5.51 | $6.26 | Fry's Food · 12% | |
| $5.53 | $6.23 | Fry's Food · 11% | |
| $5.05 | $5.71 | Fry's Food · 12% | |
| $6.45 | $7.43 | Fry's Food · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.