Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 12% less for the same groceries at Fred Meyer than at Winn-Dixie.
Calculated by multiplying the average 71¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerSimilac 360 Total Care Milk-Based Infant Formula Powder 20.6 Ounces$36.99 vs $58.99 at Winn-Dixie — save $22.00

Biggest saving at Winn-DixieJuicy Juice Apple Berry Fruit Punch & Grape Juice Boxes 32 Pack$11.99 vs $15.99 at Fred Meyer — save $4.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Winn-Dixie.
| Product | Fred Meyer | Winn-Dixie |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.19 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.89 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.79 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.69 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.69 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.89 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.59 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $56.04 | $66.75 |
Fred Meyer is $10.71 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Meat263 items | $6.40 | $7.75 | Fred Meyer · 18% |
| Frozen125 items | $5.56 | $6.69 | Fred Meyer · 17% |
| Ready meals454 items | $4.32 | $5.08 | Fred Meyer · 15% |
| Beverages1,055 items | $6.27 | $7.14 | Fred Meyer · 12% |
| Pantry763 items | $4.14 | $4.67 | Fred Meyer · 11% |
| Snacks646 items | $4.95 | $5.55 | Fred Meyer · 11% |
| Bakery198 items | $4.93 | $5.45 | Fred Meyer · 10% |
| Dairy394 items | $4.55 | $4.92 | Fred Meyer · 8% |
| Baby food160 items | $6.64 | $6.93 | Fred Meyer · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Under $3910 items | $1.96 | $2.32 | Fred Meyer · 16% |
| $3 to $102,774 items | $5.08 | $5.76 | Fred Meyer · 12% |
| Over $10389 items | $13.64 | $15.36 | Fred Meyer · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Winn-Dixie | CheaperGap |
|---|---|---|---|
| $4.97 | $5.38 | Fred Meyer · 7% | |
| $4.88 | $5.45 | Fred Meyer · 10% | |
| $4.78 | $5.36 | Fred Meyer · 11% | |
| $5.96 | $7.03 | Fred Meyer · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.