Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 3% less for the same groceries at Fred Meyer than at Walmart.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerKicking Horse Coffee Ground Happy Camper - 10 OZ$12.49 vs $24.03 at Walmart — save $11.54

Biggest saving at Walmart7UP Cherry Flavored Caffeine-Free Zero Sugar Soda Cans$6.00 vs $11.99 at Fred Meyer — save $5.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Walmart.
| Product | Fred Meyer | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $2.68 |
| General Mills Cocoa Puffs Cereal | $3.79 | $2.97 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $4.49 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $4.00 | $3.78 |
| Reddi-wip Original Whipped Topping | $2.99 | $2.96 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.00 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $3.99 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $5.99 | $4.87 |
| Total | $50.46 | $45.25 |
Walmart is $5.21 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Walmart | CheaperGap |
|---|---|---|---|
| Bakery70 items | $3.92 | $4.68 | Fred Meyer · 16% |
| Meat50 items | $4.55 | $4.10 | Walmart · 10% |
| Dairy117 items | $5.20 | $4.80 | Walmart · 8% |
| Frozen112 items | $5.46 | $5.03 | Walmart · 8% |
| Ready meals268 items | $4.81 | $5.25 | Fred Meyer · 8% |
| Pantry321 items | $4.77 | $5.16 | Fred Meyer · 8% |
| Snacks239 items | $5.48 | $5.86 | Fred Meyer · 6% |
| Beverages384 items | $8.21 | $8.16 | Walmart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Walmart | CheaperGap |
|---|---|---|---|
| Under $3318 items | $2.20 | $2.07 | Walmart · 6% |
| $3 to $101,104 items | $5.78 | $5.56 | Walmart · 4% |
| Over $10152 items | $13.05 | $16.74 | Fred Meyer · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Walmart | CheaperGap |
|---|---|---|---|
| $5.13 | $6.41 | Fred Meyer · 20% | |
| $5.11 | $5.21 | Fred Meyer · 2% | |
| $5.10 | $5.32 | Fred Meyer · 4% | |
| $6.88 | $6.83 | Walmart · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.