Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 11% less for the same groceries at Fred Meyer than at Vons.
Calculated by multiplying the average 72¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$21.99 vs $29.99 at Vons — save $8.00

Biggest saving at VonsPlanters Mixed Nuts With Sea Salt Jar - 27 Oz$15.99 vs $23.99 at Fred Meyer — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Vons.
| Product | Fred Meyer | Vons |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $5.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.04 | $67.86 |
Fred Meyer is $11.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Vons | CheaperGap |
|---|---|---|---|
| Pantry939 items | $4.76 | $5.58 | Fred Meyer · 15% |
| Ready meals648 items | $5.47 | $6.33 | Fred Meyer · 14% |
| Frozen223 items | $5.89 | $6.72 | Fred Meyer · 12% |
| Beverages1,807 items | $6.73 | $7.53 | Fred Meyer · 11% |
| Meat354 items | $7.26 | $8.14 | Fred Meyer · 11% |
| Dairy635 items | $4.87 | $5.36 | Fred Meyer · 9% |
| Snacks975 items | $5.38 | $5.91 | Fred Meyer · 9% |
| Bakery290 items | $5.28 | $5.73 | Fred Meyer · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Vons | CheaperGap |
|---|---|---|---|
| Under $31,072 items | $2.10 | $2.48 | Fred Meyer · 16% |
| $3 to $104,140 items | $5.36 | $6.05 | Fred Meyer · 11% |
| Over $10709 items | $13.78 | $15.20 | Fred Meyer · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Vons | CheaperGap |
|---|---|---|---|
| $5.56 | $6.19 | Fred Meyer · 10% | |
| $5.51 | $6.18 | Fred Meyer · 11% | |
| $5.11 | $5.67 | Fred Meyer · 10% | |
| $6.75 | $7.71 | Fred Meyer · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.