Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 12% less for the same groceries at Fred Meyer than at Jewel-Osco.
Calculated by multiplying the average 75¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $36.99 at Jewel-Osco — save $13.00

Biggest saving at Jewel-OscoStarbucks Coffee Drink 12 ea$19.99 vs $26.99 at Fred Meyer — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Jewel-Osco.
| Product | Fred Meyer | Jewel-Osco |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $5.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $5.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.79 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $56.04 | $67.71 |
Fred Meyer is $11.67 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Jewel-Osco | CheaperGap |
|---|---|---|---|
| Ready meals671 items | $5.30 | $6.32 | Fred Meyer · 16% |
| Snacks1,046 items | $5.43 | $6.30 | Fred Meyer · 14% |
| Bakery339 items | $5.19 | $5.93 | Fred Meyer · 13% |
| Beverages1,878 items | $6.69 | $7.50 | Fred Meyer · 11% |
| Pantry984 items | $4.67 | $5.25 | Fred Meyer · 11% |
| Meat398 items | $7.28 | $8.06 | Fred Meyer · 10% |
| Frozen210 items | $6.08 | $6.72 | Fred Meyer · 9% |
| Dairy665 items | $4.87 | $5.24 | Fred Meyer · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Jewel-Osco | CheaperGap |
|---|---|---|---|
| Under $31,124 items | $2.07 | $2.41 | Fred Meyer · 14% |
| $3 to $104,392 items | $5.35 | $6.04 | Fred Meyer · 11% |
| Over $10718 items | $13.87 | $15.65 | Fred Meyer · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Jewel-Osco | CheaperGap |
|---|---|---|---|
| $5.56 | $6.05 | Fred Meyer · 8% | |
| $5.47 | $6.05 | Fred Meyer · 10% | |
| $5.11 | $5.83 | Fred Meyer · 12% | |
| $6.67 | $7.71 | Fred Meyer · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.