Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 15% less for the same groceries at Wegmans than at Foodtown.
Calculated by multiplying the average 84¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownFilippo Berio Extra Virgin Olive Oil 50.7 Ounces$15.99 vs $21.49 at Wegmans — save $5.50

Biggest saving at WegmansMuscle Milk Chocolate 32g Genuine Protein Powder$23.49 vs $34.99 at Foodtown — save $11.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Wegmans.
| Product | Foodtown | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.69 |
| General Mills Cinnamon Toast Crunch Cereal | $6.49 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.29 |
| Total | $57.90 | $48.75 |
Wegmans is $9.15 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Wegmans | CheaperGap |
|---|---|---|---|
| Frozen275 items | $7.20 | $5.52 | Wegmans · 23% |
| Ready meals774 items | $5.48 | $4.32 | Wegmans · 21% |
| Dairy294 items | $5.76 | $4.76 | Wegmans · 17% |
| Meat192 items | $7.00 | $5.93 | Wegmans · 15% |
| Pantry1,241 items | $4.95 | $4.31 | Wegmans · 13% |
| Snacks1,036 items | $5.33 | $4.63 | Wegmans · 13% |
| Baby food145 items | $5.08 | $4.45 | Wegmans · 12% |
| Bakery168 items | $5.28 | $4.70 | Wegmans · 11% |
| Beverages904 items | $6.51 | $5.85 | Wegmans · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Wegmans | CheaperGap |
|---|---|---|---|
| Under $31,142 items | $2.30 | $2.15 | Wegmans · 7% |
| $3 to $103,644 items | $5.88 | $5.00 | Wegmans · 15% |
| Over $10309 items | $16.49 | $13.54 | Wegmans · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Wegmans | CheaperGap |
|---|---|---|---|
| $5.40 | $4.79 | Wegmans · 11% | |
| $5.50 | $4.66 | Wegmans · 15% | |
| $5.67 | $4.83 | Wegmans · 15% | |
| $6.18 | $5.19 | Wegmans · 16% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.