Compare stores
As of October 20, 2026, Foodtown is cheaper. You'd pay about 4% less for the same groceries at Foodtown than at Walmart.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownPompeian Smooth Extra Virgin Olive Oil Easy Squeeze 25.4 Ounces$19.99 vs $38.90 at Walmart — save $18.91

Biggest saving at WalmartFolgers 25 9 Ounce Classic Roast Each$12.96 vs $22.99 at Foodtown — save $10.03
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Walmart.
| Product | Foodtown | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $2.97 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $5.99 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $5.99 | $3.78 |
| Reddi-wip Original Whipped Topping | $3.99 | $2.96 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $8.99 | $6.82 |
| Eggo Homestyle Waffles - 10 ct Frozen | $3.49 | $2.96 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $3.33 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $7.49 | $4.87 |
| Total | $62.73 | $49.38 |
Walmart is $13.35 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Walmart | CheaperGap |
|---|---|---|---|
| Frozen123 items | $6.89 | $4.74 | Walmart · 31% |
| Bakery72 items | $3.94 | $5.32 | Foodtown · 26% |
| Dairy128 items | $5.98 | $4.48 | Walmart · 25% |
| Pantry533 items | $4.72 | $5.62 | Foodtown · 16% |
| Snacks440 items | $4.87 | $5.66 | Foodtown · 14% |
| Meat61 items | $4.91 | $4.28 | Walmart · 13% |
| Ready meals300 items | $4.99 | $4.77 | Walmart · 4% |
| Beverages288 items | $6.63 | $6.82 | Foodtown · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Walmart | CheaperGap |
|---|---|---|---|
| Under $3487 items | $2.32 | $2.02 | Walmart · 13% |
| $3 to $101,341 items | $5.65 | $5.29 | Walmart · 6% |
| Over $10137 items | $12.18 | $19.78 | Foodtown · 38% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Walmart | CheaperGap |
|---|---|---|---|
| $4.69 | $7.03 | Foodtown · 33% | |
| $5.21 | $5.37 | Foodtown · 3% | |
| $5.03 | $5.05 | Same | |
| $5.80 | $5.41 | Walmart · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.