Compare stores
As of October 20, 2026, Albertsons is cheaper. You'd pay about 6% less for the same groceries at Albertsons than at Vons.
Calculated by multiplying the average 39¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsUSDA Choice Beef Round Bottom Round Flat Whole - 10 Lb$79.90 vs $99.90 at Vons — save $20.00

Biggest saving at VonsUSDA Choice Beef Top Loin Roast New York Strip Boneless - Weight Between 4-6 Lb$49.95 vs $94.95 at Albertsons — save $45.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Vons.
| Product | Albertsons | Vons |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $5.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.99 |
| Total | $59.45 | $67.86 |
Albertsons is $8.41 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Vons | CheaperGap |
|---|---|---|---|
| Ready meals2,318 items | $5.63 | $6.05 | Albertsons · 7% |
| Pantry3,486 items | $5.40 | $5.78 | Albertsons · 7% |
| Snacks3,610 items | $5.57 | $5.98 | Albertsons · 7% |
| Meat1,236 items | $11.44 | $12.13 | Albertsons · 6% |
| Beverages3,342 items | $7.11 | $7.49 | Albertsons · 5% |
| Dairy1,504 items | $5.24 | $5.51 | Albertsons · 5% |
| Frozen657 items | $5.50 | $5.81 | Albertsons · 5% |
| Bakery725 items | $5.68 | $5.88 | Albertsons · 3% |
| Fresh produce382 items | $4.54 | $4.42 | Vons · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Vons | CheaperGap |
|---|---|---|---|
| Under $33,320 items | $2.14 | $2.36 | Albertsons · 9% |
| $3 to $1011,819 items | $5.52 | $5.86 | Albertsons · 6% |
| Over $102,249 items | $15.90 | $16.72 | Albertsons · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Vons | CheaperGap |
|---|---|---|---|
| $7.23 | $7.47 | Albertsons · 3% | |
| $5.86 | $6.25 | Albertsons · 6% | |
| $5.54 | $5.87 | Albertsons · 6% | |
| $6.46 | $6.99 | Albertsons · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.