Compare stores
As of October 20, 2026, Wegmans is barely cheaper. You'd pay about 2% less for the same groceries at Wegmans than at FoodsCo.
Calculated by multiplying the average 9¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansDunkin' Original Blend Medium Roast Ground Coffee$19.99 vs $31.99 at FoodsCo — save $12.00

Biggest saving at FoodsCoStarbucks Sunsera Blend Light Roast Ground Coffee$7.99 vs $11.99 at Wegmans — save $4.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and FoodsCo.
| Product | Wegmans | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $4.39 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.19 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.09 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $11.99 |
| Total | $55.45 | $56.13 |
Wegmans is $0.68 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | FoodsCo | CheaperGap |
|---|---|---|---|
| Baby food156 items | $8.71 | $9.30 | Wegmans · 6% |
| Frozen136 items | $5.06 | $5.36 | Wegmans · 6% |
| Meat111 items | $6.20 | $6.47 | Wegmans · 4% |
| Ready meals393 items | $4.50 | $4.40 | FoodsCo · 2% |
| Pantry635 items | $3.94 | $4.04 | Wegmans · 2% |
| Bakery114 items | $4.78 | $4.81 | Wegmans · 1% |
| Beverages659 items | $6.13 | $6.19 | Wegmans · 1% |
| Dairy161 items | $4.92 | $4.95 | Wegmans · 1% |
| Snacks488 items | $4.69 | $4.72 | Wegmans · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $3788 items | $2.30 | $2.10 | FoodsCo · 9% |
| $3 to $101,881 items | $5.21 | $5.29 | Wegmans · 2% |
| Over $10194 items | $16.03 | $17.38 | Wegmans · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | FoodsCo | CheaperGap |
|---|---|---|---|
| $4.22 | $4.34 | Wegmans · 3% | |
| $4.56 | $4.62 | Wegmans · 1% | |
| $5.03 | $5.08 | Wegmans · 1% | |
| $6.12 | $6.25 | Wegmans · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.