Compare stores
As of October 20, 2026, Walmart is cheaper. You'd pay about 7% less for the same groceries at Walmart than at Winn-Dixie.
Calculated by multiplying the average 39¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartFolgers 25 9 Ounce Classic Roast Each$12.96 vs $21.99 at Winn-Dixie — save $9.03

Biggest saving at Winn-DixieGatorade Zero Sugar Lemon Lime Sports Drink Multipack Bottles$11.49 vs $19.99 at Walmart — save $8.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Winn-Dixie.
| Product | Walmart | Winn-Dixie |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.12 | $4.19 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.57 | $2.89 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.97 | $4.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.68 | $3.79 |
| General Mills Cocoa Puffs Cereal | $2.97 | $5.39 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.97 | $5.99 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $6.59 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.78 | $4.69 |
| Reddi-wip Original Whipped Topping | $2.96 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.49 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $5.99 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.87 | $6.49 |
| Total | $45.25 | $66.15 |
Walmart is $20.90 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Frozen116 items | $4.77 | $6.63 | Walmart · 28% |
| Dairy126 items | $4.40 | $5.43 | Walmart · 19% |
| Meat95 items | $4.00 | $4.95 | Walmart · 19% |
| Bakery60 items | $4.76 | $4.28 | Winn-Dixie · 10% |
| Beverages302 items | $7.68 | $8.50 | Walmart · 10% |
| Ready meals255 items | $4.36 | $4.60 | Walmart · 5% |
| Pantry475 items | $5.36 | $5.16 | Winn-Dixie · 4% |
| Snacks186 items | $5.39 | $5.58 | Walmart · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Under $3327 items | $1.94 | $2.43 | Walmart · 20% |
| $3 to $101,174 items | $5.19 | $5.87 | Walmart · 12% |
| Over $10137 items | $15.56 | $13.18 | Winn-Dixie · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Winn-Dixie | CheaperGap |
|---|---|---|---|
| $6.43 | $5.48 | Winn-Dixie · 15% | |
| $4.81 | $5.34 | Walmart · 10% | |
| $5.28 | $5.39 | Walmart · 2% | |
| $5.61 | $6.54 | Walmart · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.