Compare stores
As of October 20, 2026, Walmart is cheaper. You'd pay about 3% less for the same groceries at Walmart than at Jewel-Osco.
Calculated by multiplying the average 19¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartMaxwell House Original Medium Roast Ground Coffee$18.97 vs $34.99 at Jewel-Osco — save $16.02

Biggest saving at Jewel-OscoCoca-Cola Soda Pop Hecho En Mexico - 24-12 Fl. Oz.$39.99 vs $62.09 at Walmart — save $22.10
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Jewel-Osco.
| Product | Walmart | Jewel-Osco |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.12 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.57 | $2.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.97 | $5.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.68 | $4.49 |
| General Mills Cocoa Puffs Cereal | $2.97 | $3.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.97 | $7.49 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $4.99 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.78 | $6.79 |
| Reddi-wip Original Whipped Topping | $2.96 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.79 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $4.99 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.87 | $6.99 |
| Total | $45.25 | $66.31 |
Walmart is $21.06 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Jewel-Osco | CheaperGap |
|---|---|---|---|
| Frozen173 items | $4.91 | $6.17 | Walmart · 20% |
| Meat97 items | $3.68 | $4.50 | Walmart · 18% |
| Dairy160 items | $4.68 | $5.47 | Walmart · 14% |
| Bakery105 items | $5.15 | $4.80 | Jewel-Osco · 7% |
| Beverages521 items | $8.07 | $8.61 | Walmart · 6% |
| Pantry613 items | $5.62 | $5.30 | Jewel-Osco · 6% |
| Ready meals423 items | $5.26 | $5.42 | Walmart · 3% |
| Snacks771 items | $6.16 | $6.21 | Walmart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Jewel-Osco | CheaperGap |
|---|---|---|---|
| Under $3534 items | $2.00 | $2.36 | Walmart · 15% |
| $3 to $102,036 items | $5.34 | $5.91 | Walmart · 10% |
| Over $10315 items | $16.90 | $14.45 | Jewel-Osco · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Jewel-Osco | CheaperGap |
|---|---|---|---|
| $6.64 | $5.46 | Jewel-Osco · 18% | |
| $5.67 | $5.69 | Same | |
| $5.96 | $5.93 | Same | |
| $6.03 | $6.92 | Walmart · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.