Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 15% less for the same groceries at Wegmans than at Vons.
Calculated by multiplying the average 98¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsRice Krispies Treats Spooky Mini Squares, 60 ct$6.49 vs $11.99 at Wegmans — save $5.50

Biggest saving at WegmansLiquid I.v. 15ct Sugar Free White Peach - 15 CT$21.99 vs $33.99 at Vons — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Wegmans.
| Product | Vons | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.99 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.99 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.49 |
| Total | $67.86 | $55.45 |
Wegmans is $12.41 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Wegmans | CheaperGap |
|---|---|---|---|
| Pantry1,259 items | $6.03 | $4.91 | Wegmans · 19% |
| Meat245 items | $8.12 | $6.74 | Wegmans · 17% |
| Dairy291 items | $5.73 | $4.84 | Wegmans · 16% |
| Frozen319 items | $6.60 | $5.62 | Wegmans · 15% |
| Ready meals919 items | $5.84 | $4.94 | Wegmans · 15% |
| Bakery208 items | $6.14 | $5.26 | Wegmans · 14% |
| Beverages1,311 items | $7.92 | $6.88 | Wegmans · 13% |
| Snacks1,557 items | $6.20 | $5.38 | Wegmans · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Wegmans | CheaperGap |
|---|---|---|---|
| Under $3874 items | $2.45 | $2.21 | Wegmans · 10% |
| $3 to $104,655 items | $6.09 | $5.16 | Wegmans · 15% |
| Over $10624 items | $15.83 | $13.46 | Wegmans · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Wegmans | CheaperGap |
|---|---|---|---|
| $6.63 | $5.64 | Wegmans · 15% | |
| $6.41 | $5.39 | Wegmans · 16% | |
| $6.21 | $5.41 | Wegmans · 13% | |
| $7.04 | $5.92 | Wegmans · 16% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.