Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 5% less for the same groceries at Wegmans than at Smith's Food and Drug.
Calculated by multiplying the average 32¢ price difference by a standard 20-item grocery trip.

Biggest saving at Smith's Food and DrugPamela's Baking & Pancake Mix$16.79 vs $22.99 at Wegmans — save $6.20

Biggest saving at WegmansMuscle Milk PRO33 High Protein Shake with Ultra-Filtered Milk, Vanilla Creme, 12Pk$21.99 vs $32.99 at Smith's Food and Drug — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Smith's Food and Drug and Wegmans.
| Product | Smith's Food and Drug | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.39 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.64 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.59 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.25 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.29 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.59 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.49 |
| Total | $55.47 | $55.45 |
Wegmans is $0.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Smith's Food and Drug | Wegmans | CheaperGap |
|---|---|---|---|
| Baby food186 items | $10.48 | $9.47 | Wegmans · 10% |
| Bakery163 items | $5.39 | $5.00 | Wegmans · 7% |
| Beverages1,050 items | $7.70 | $7.27 | Wegmans · 6% |
| Snacks636 items | $5.18 | $4.88 | Wegmans · 6% |
| Dairy236 items | $5.25 | $4.98 | Wegmans · 5% |
| Meat175 items | $6.86 | $6.54 | Wegmans · 5% |
| Pantry776 items | $4.55 | $4.34 | Wegmans · 5% |
| Frozen167 items | $5.45 | $5.21 | Wegmans · 4% |
| Ready meals496 items | $4.80 | $4.78 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Smith's Food and Drug | Wegmans | CheaperGap |
|---|---|---|---|
| Under $3792 items | $2.17 | $2.24 | Smith's Food and Drug · 3% |
| $3 to $102,726 items | $5.57 | $5.29 | Wegmans · 5% |
| Over $10385 items | $17.45 | $16.00 | Wegmans · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Smith's Food and Drug | Wegmans | CheaperGap |
|---|---|---|---|
| $5.11 | $4.79 | Wegmans · 6% | |
| $5.31 | $5.06 | Wegmans · 5% | |
| $6.10 | $5.77 | Wegmans · 5% | |
| $7.22 | $6.84 | Wegmans · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.